
Property Attributes
- MLS#R2692240
- TypeSingle Family
- CityBelcarra
- AreaPort Moody
- NeighbourhoodBelcarra
- Postal CodeV3H 4P2
- Style2 Storey w/Bsmt.
- Year Built1997
- Taxes$ 16325
- Price$ 5,298,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5156
- Lot Size0.4 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Truly Spectacular Oceanfront Gated Estate in Belcarra with approx 180 ft. of Waterfront property! Magnificent Turtlehead Road custom-built home situated on pedestal 17,500 sq. ft. view lot. Enter the grand foyer and be simply awestruck by the breathtaking ocean views throughout this premier residence filled with natural light. Grand open concept floor plan features gourmet kitchen with large centre island, top of the line appliances, elegant dining room and stunning ocean view patio. Upstairs the opulent master bedroom features gas fireplace, soaker tub and a walkout Juliet view deck. Lower lever offers 2nd kitchen and place for a studio suite. Step out the manicured gardens with lush landscaping and beautiful trees providing privacy. Don't miss this fabulous waterfront opportunity!
General Features
Age | 25 |
---|---|
Bathrooms | 5 |
Beds | 4 |
City | Belcarra |
Co-Listing Agent | Andrea Jauck |
Coming Soon | Truly Spectacular Oceanfront Gated Estate in Belcarra with approx 180 ft. of Waterfront property! Magnificent Turtlehead Road custom-built home situated on pedestal 17 |
Construction | Frame - Wood |
DOM | 32 |
Entry Date | 2022-05-24T23:54:16 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | None |
Fireplaces | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Radiant |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Internet Remarks | Truly Spectacular Oceanfront Gated Estate in Belcarra with approx 180 ft. of Waterfront property! Magnificent Turtlehead Road custom-built home situated on pedestal 17 |
Parking | Garage; Double, Garage; Triple |
Price Per Sq Ft | 1027.54 |
Region | Greater Vancouver |
Roof | Tile - Concrete |
Site Influences | Private Setting, Private Yard, Waterfront Property |
Status | Active |
Stories | 3 |
Street Name | TURTLEHEAD |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Belcarra |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Septic, Water |
View | Yes |
View - Specify | Waterfront Ocean Views |
Virtual Tour | https://my.matterport.com/show/?m=tazjarVGeJt&sr=.04, .98&ss=99 |
Water Supply | City/Municipal |
Year Built | 1997 |
Zoning | RES |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 5156 |
Floor Area Fin - Main Flr | 2254 |
Floor Finish | Tile, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Laundry |
Room 11 Level | Above |
Room 11 Type | Bedroom |
Room 12 Level | Above |
Room 12 Type | Walk-In Closet |
Room 13 Level | Above |
Room 13 Type | Bedroom |
Room 14 Level | Above |
Room 14 Type | Bedroom |
Room 15 Level | Below |
Room 15 Type | Recreation Room |
Room 16 Level | Below |
Room 16 Type | Kitchen |
Room 17 Level | Below |
Room 17 Type | Storage |
Room 18 Level | Below |
Room 18 Type | Utility |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Nook |
Room 5 Level | Main |
Room 5 Type | Laundry |
Room 6 Level | Main |
Room 6 Type | Foyer |
Room 7 Level | Main |
Room 7 Type | Office |
Room 8 Level | Above |
Room 8 Type | Master Bedroom |
Room 9 Level | Above |
Room 9 Type | Walk-In Closet |
Total Rooms | 18 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.40 |
Lot Sz (hectares) | 0.16 |
Lot Sz (sq.ft.) | 17500.00 |
Lot Sz (sq.mtrs.) | 1625.80 |
Lot Width | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3H 4P2
In The Neighbourhood
Belcarra
$ 3,598,000
- Type
- Single Family
- Size
- 3,823 SqFt
- Rooms
- 5 Beds + 3 Baths
Belcarra
$ 2,180,000
- Type
- Single Family
- Size
- 2,830 SqFt
- Rooms
- 4 Beds + 2.5 Baths